Regional Programs & Projects
Listed below are the funds used to fund projects using the 5% allocation targeted for regional highway projects in Imperial County.
Agency | Project Description | Amount | LTA Board Approval | Funds Disbursed |
---|---|---|---|---|
Caltrans | Traffic Signal SR 86 & S Main St. Westmorland | $373,000 | 7/24/2013 | 4/30/2014 |
County of Imperial | Traffic Signal SR 22 & SR 86 Salton City | $438,858 | 9/24/2014 | 1/12/2015 |
Caltrans | Heber Bus Stop & Ped Access SR 86 | $708,240 | 8/27/2014 | 11/2/2016 |
County of Imperial | Traffic Signal SR 86 & Dogwood Rd Imperial County | $1,680,815 | 9/23/2015 | pending |
City of Calexico | Two year funding for SR 111 Traffic Controllers | $300,000 | 10/26/2016 | pending |
Caltrans | Forrester Road PSR | $617,500 | 1/25/2017 | pending |
Caltrans | SR 86 Border Patrol Checkpoint | $1,300,000 | 9/27/2017 | pending |
Available Balance Remaining | $2,083,414 |
Listed below are the funds used to fund projects using the 2% allocation for transit projects in Imperial County.
Agency | Project Description | Funds Disbursed |
---|---|---|
ICTC | IVT Ride (Brawley, Calexico, Imperial, El Centro & WestShores) | $350,000.00 |
El Centro | El Centro Transfer Terminal Security (7th & State St Terminal) | $90,000.00 |
Total Disbursements, FY 2017-18 | $440,000.00 | |
ICTC | IVT Ride (Brawley, Calexico, Imperial, El Centro & WestShores) | $350,000.00 |
El Centro | El Centro Transfer Terminal Security (7th & State St Terminal) | $90,000.00 |
Total Disbursements, FY 2018-19 | $440,000.00 | |
Available Balance 2-20-2019 | $206,996.00 |